📘 Module 7: बीमा (Insurance) की पूरी जानकारी
मैं आपको Life Insurance vs Term Insurance का पूरा Clear Comparison दे देता हूँ, ताकि Learners को आसानी से समझ आ जाए।
💡 Life Insurance vs Term Insurance
Feature / Point | Life Insurance (Traditional Plans) | Term Insurance (Pure Protection) |
---|---|---|
मकसद (Purpose) | Protection + Savings/Investment दोनों | केवल Protection (मृत्यु पर राशि) |
Coverage Period | अक्सर लंबी अवधि (15–30 साल) या पूरी जिंदगी | तय अवधि (10, 20, 30 साल) |
Premium | ज़्यादा, क्योंकि इसमें Investment भी जुड़ा होता है | बहुत कम, क्योंकि सिर्फ Risk Cover होता है |
Payout (Rider) | Maturity पर भी पैसा मिलता है (यदि Policy Term तक जिंदा हैं) | केवल Death होने पर Nominee को पैसा मिलेगा |
Return on Investment | 4–6% तक (Safe, लेकिन कम) | ROI नहीं, क्योंकि यह Investment Product नहीं है |
Flexibility | Limited Investment Options | Simple और Clear – केवल Risk Cover |
Tax Benefit | Premium पर Section 80C और Payout पर Section 10(10D) | Premium पर Section 80C और Death Payout Tax-Free |
Claim Settlement | Death या Maturity दोनों पर Claim | केवल Death पर Claim |
उदाहरण | Endowment Plans, ULIPs, Money Back Plans | Pure Term Plan |
Easy Understanding
- Life Insurance = Protection + Piggy Bank (थोड़ा Risk Cover + थोड़ा पैसा जमा)
- Term Insurance = Only Protection (100% Risk Cover, बहुत सस्ता)
कब क्या चुनें?
- अगर आपको सिर्फ Family Protection चाहिए और Budget Limited है → Term Insurance बेहतर है
- अगर आप Savings Habit के साथ-साथ Protection भी चाहते हैं → Life Insurance Plan चुन सकते हैं (लेकिन Returns कम होंगे)
Comments